Skip to content

Interface: IAnalyticsPoint ​

Defined in: types/analytics.ts:49

Null means unavailable or collection disabled, never zero. Event counters are summed; CPU/memory gauges average reporting processes and latency is sample weighted. Presence sums reporting processes per minute, then averages minutes; an account connected to several processes may be counted several times.

Properties ​

PropertyTypeDefined in
activeSocketsnumber | nulltypes/analytics.ts:59
connectionsnumber | nulltypes/analytics.ts:56
disconnectionsnumber | nulltypes/analytics.ts:57
errorsnumber | nulltypes/analytics.ts:61
eventLoopDelayMsnumber | nulltypes/analytics.ts:71
heapUsedBytesnumber | nulltypes/analytics.ts:68
hostCpuPercentnumber | nulltypes/analytics.ts:66
hostMemoryTotalBytesnumber | nulltypes/analytics.ts:70
hostMemoryUsedBytesnumber | nulltypes/analytics.ts:69
messagesnumber | nulltypes/analytics.ts:52
onlineUsersnumber | nulltypes/analytics.ts:58
pingMaxMsnumber | nulltypes/analytics.ts:64
pingMsnumber | nulltypes/analytics.ts:63
processCpuPercentnumber | nulltypes/analytics.ts:65
processMemoryBytesnumber | nulltypes/analytics.ts:67
reactionsnumber | nulltypes/analytics.ts:55
registrationsnumber | nulltypes/analytics.ts:53
requestLatencyMsnumber | nulltypes/analytics.ts:62
requestsnumber | nulltypes/analytics.ts:60
samplesnumbertypes/analytics.ts:51
timestampstringtypes/analytics.ts:50
uploadsnumber | nulltypes/analytics.ts:54

Released under the GNU Affero General Public License v3.0.